Commit 6f4e8ae496906d92f2a0a1115d75ebbfe2a134e1
1 parent
2a86becb
[maven-release-plugin] prepare release watermark-3.3.4.B1
Showing
1 changed file
with
5 additions
and
7 deletions
1 | <?xml version="1.0" encoding="UTF-8"?> | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | -<project xsi:schemaLocation="http://maven.apache.org/POM/4.0.0 http://maven.apache.org/xsd/maven-4.0.0.xsd" | ||
3 | - xmlns="http://maven.apache.org/POM/4.0.0" | ||
4 | - xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | 2 | +<project xmlns="http://maven.apache.org/POM/4.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://maven.apache.org/POM/4.0.0 http://maven.apache.org/xsd/maven-4.0.0.xsd"> |
5 | 3 | ||
6 | <parent> | 4 | <parent> |
7 | <artifactId>ui</artifactId> | 5 | <artifactId>ui</artifactId> |
@@ -12,7 +10,7 @@ | @@ -12,7 +10,7 @@ | ||
12 | <modelVersion>4.0.0</modelVersion> | 10 | <modelVersion>4.0.0</modelVersion> |
13 | <groupId>org.richfaces.sandbox.ui</groupId> | 11 | <groupId>org.richfaces.sandbox.ui</groupId> |
14 | <artifactId>watermark</artifactId> | 12 | <artifactId>watermark</artifactId> |
15 | - <version>3.3.4-SNAPSHOT</version> | 13 | + <version>3.3.4.B1</version> |
16 | <name>watermark</name> | 14 | <name>watermark</name> |
17 | <build> | 15 | <build> |
18 | <plugins> | 16 | <plugins> |
@@ -71,9 +69,9 @@ | @@ -71,9 +69,9 @@ | ||
71 | </properties> | 69 | </properties> |
72 | 70 | ||
73 | <scm> | 71 | <scm> |
74 | - <developerConnection>scm:svn:https://it-crowd.com.pl/svn/richfaces/trunk/ui/watermark</developerConnection> | ||
75 | - <url>https://it-crowd.com.pl/svn/richfaces</url> | ||
76 | - <connection>scm:svn:https://it-crowd.com.pl/svn/richfaces/trunk/ui/watermark</connection> | 72 | + <developerConnection>scm:svn:https://it-crowd.com.pl/svn/richfaces/tags/watermark-3.3.4.B1</developerConnection> |
73 | + <url>https://it-crowd.com.pl/svn/richfaces/tags/watermark-3.3.4.B1</url> | ||
74 | + <connection>scm:svn:https://it-crowd.com.pl/svn/richfaces/tags/watermark-3.3.4.B1</connection> | ||
77 | </scm> | 75 | </scm> |
78 | 76 | ||
79 | <distributionManagement> | 77 | <distributionManagement> |
Please
register
or
login
to post a comment